Freemium | Standard | Pro | Enterprise | Angel | |
---|---|---|---|---|---|
Price | Free | $150 | $250 | Get a Quote | Soon |
#of Ventures | 1 | 1 | 1 | Unlimited | Unlimited |
Editing | One-off | 30 days | 30 days | Unlimited | - |
Console | Limited | Full | Full | Full | Limited |
Sharing | Limited | - | |||
Reporting | 2 versions | Unlimited | Unlimited | - | |
Investor Approval | ** | - | |||
Advanced Modules | Tier 1* | Tier 2* | Tier 3* | Tier 2 | |
Approved Valuation | 25% discount | 35% discount | 50% discount | - | |
New Tools | Free | Free | - | ||
Consultancy | 15 min. Free consultation | 30 min. Free consultation | Free Orientation | - | |
Others | Portfolio Management and Analysis | Portfolio Management | |||
20% discount for portfolio startups |
*Tier 1: Access to variable parameters of all valuation methods and detailed qualitative valuation scores on the platform.
Tier 2: In addition to Tier 1; access to benchmark valuation data of similar companies.
Tier 3: In addition to Tier 2; flexible editing and scenario development with various weights and variables as well as benchmark editing options.
**: By authorizing the corresponding entrepreneurs for each venture, you can seamlessly collect their data, manage your negotiation procedures and reach an agreement through an online bridge.
Freemium
Standard
Pro
Enterprise
Angel
Freemium | |
---|---|
Pricing | Free |
# of Ventures | 1 |
Editing | One-off |
Console | Limited |
Sharing | Limited |
Reporting | |
Investor Approval | |
Advanced Modules | |
Approved Valuation | |
New Tools | |
Consultancy |
Standard | |
---|---|
Pricing | $150 |
# of Ventures | 1 |
Editing | 30 days |
Console | Full |
Sharing | |
Reporting | 2 Versions |
Investor Approval | |
Advanced Modules | Tier 1* |
Approved Valuation | %25 Discount |
New Tools | |
Consultancy | 15 min. Free consultation |
Pro | |
---|---|
Pricing | $250 |
# of Ventures | 1 |
Editing | 30 days |
Console | Full |
Sharing | |
Reporting | Unlimited |
Investor Approval | |
Advanced Modules | Tier 2* |
Approved Valuation | %35 discount |
New Tools | Free |
Consultancy | 30 min. Free consultation |
Enterprise | |
---|---|
Pricing | Get a Quote |
# of Ventures | Unlimited |
Editing | Unlimited |
Console | Full |
Sharing | |
Reporting | Unlimited |
Investor Approval | ** |
Advanced | Tier 3** |
Approved Valuation | %50 Discount |
New Tools | Free |
Consultancy | Free Orientation |
Others | Portfolio Management and Analysis |
20% discount for portfolio startups |
Angel | |
---|---|
Pricing | Soon |
# of Ventures | Unlimited |
Editing | - |
Console | Limited |
Sharing | - |
Reporting | - |
Investor Approval | - |
Advanced Modules | Tier 2 |
Approved Valuation | - |
New Tools | - |
Consultancy | - |
Others | Portfolio Management |